| Day | Task | Start Date | Completion Date | Reference Material and Learning Notes |
|---|---|---|---|---|
| 2 | Multiple transaction detection and PDF support - Complex multi-transaction parsing - Refine multi-transaction detection algorithm: - Detect jar allocation in phrases - Handle mixed transaction types: Test complex phrases - Test 1 transaction with 1 jar - Test multiple transactions - Test switching between jars - Test mixed contexts Improve PDF file support for Bill section - Install libraries - Test transactions with PDF files | 17/11/2025 | 17/11/2025 | Sprint 03 - Day 11 |
| 3 | User feedback and learning system - Handle user feedback system for Voice section - Handle user feedback system for Bill section - Fine-tune models based on feedback - Improve syntax handling for incorrect inputs Test improvements of Voice and Bill models | 18/11/2025 | 18/11/2025 | Sprint 03 - Day 12 |
| 4 | Advanced image/audio processing - Detect and enhance Bill quality - Detect image quality - Auto-rotate and deskew images - Detect ROI (Region of Interest) - Integrate with OCR Pipeline - Testing Voice background noise handling - Implement noise reduction - Voice activity detection - Silence trimming - Reduce processing time - Integrate with Voice Pipeline - Testing | 19/11/2025 | 19/11/2025 | Sprint 03 - Day 13 |
| 5 | Backend Integration & File Storage Backend service transaction integration - Review Backend API - Test AI and Backend flow - Verify event consumption - Check automatic transaction creation - Troubleshoot integration MongoDB storage integration - Setup Database for Voice and Bill - Prepare for Amazon S3 integration | 20/11/2025 | 20/11/2025 | Sprint 03 - Day 14 |
| 6 | Create automated tests - Create tests for Voice and Bill - Acceptance and verification of all tests - Bug fixes - Full regression testing Setup and Deploy to Docker | 21/11/2025 | 21/11/2025 | Sprint 03 - Day 15 |
Complex Phrase Testing:
PDF Support:
Bill Quality Enhancement:
Voice Background Noise Handling:
Backend Integration:
MongoDB Integration:
Summary: Week 11 completed the enhancement of multi-transaction processing capabilities, integrated PDF support, implemented feedback system and model fine-tuning. Significantly improved image/audio processing quality with advanced techniques (ROI detection, noise reduction, VAD), successfully integrated with Backend and MongoDB, while completing automated testing and Docker deployment. Additionally, became familiar with AWS ecosystem and basic management tools, preparing for cloud infrastructure deployment.