| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Read carefully the notes, rules, and regulations at AWS - Connect and interact with team members - Form groups and plan study schedules as well as project timing needed for the internship at the company. - Create a Google Sheet to manage study activities and track the progress of team members. | 08/09/2025 | 08/09/2025 | Module 01 |
| 3 | - Learn about the basic concepts: + Understand what cloud computing is. + What are the benefits of using cloud computing? + What makes AWS different. + How to start a cloud journey? | 09/09/2025 | 09/09/2025 | Module 01 |
| 4 | - Learn about AWS global infrastructure. - Learn about AWS Services Management tools. - How to optimize costs on AWS. - Practice Lab 01: + Create an AWS account. + Set up MFA for the account and understand what MFA is. + Create Admin Group and Admin User. + Experiment with AWS Support. | 10/09/2025 | 10/09/2025 | Module 01 |
| 5 | - Practice Lab 07: + Create Budget + Create Cost Budget + Create Usage Budget + Create RI Budget + Create Saving Plan Budget + How to delete resources. - Learn about the services of each Budget - And identify which Budgets are suitable for which users. | 11/09/2025 | 11/09/2025 | Module 01 |
| 6 | - Practice Lab 09: + Learn about AWS Support packages + Access AWS Support + Initiate support requests. | 12/09/2025 | 12/09/2025 | Module 01 |
Understand what AWS is and the concepts and services AWS provides:
Successfully created and configured an AWS Free Tier account.
Get familiar with AWS Management Console and know how to find, access, and use services from the web interface.
Installed and configured AWS CLI on the computer including:
Know how to set up Budgets:
Clearly understand the support packages and how to access AWS Support: